Size Charts
Pants - Mens | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | |||
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | |||
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Inner leg (cm) | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | 88 | |||
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
Inner leg (cm) | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | ||
Size LONG | 74L | 79L | 84L | 89L | 94L | |||||||
To fit waist size (cm) | 74 | 79 | 84 | 89 | 94 | |||||||
To fit waist size (inches) | 29 | 31 | 33 | 35 | 37 | |||||||
Inner leg (cm) | 85 | 85 | 87 | 87 | 88 |
Bisley Workwear 8 Pocket Mens Cargo Pant
Product Code BPC6007
Features
- Adjustable side tab on waistband
- YKK branded zip front fly
- 2 side angled pockets
- 2 side welt pockets
- 2 side cargo pockets with touch-tape flaps
- 2 back flat pockets with touch-tape flaps
Fabric
- 100% Cotton Preshrunk Drill 310gsm
- Industrial: Reinforced stitching, bartacks, rivets and heavy-duty fabrics mean Bisley Workwear products with this symbol have been developed for industrial environments or work places.
- Sun Protection: The Ultraviolet Radiation transmitted through a fabric to the skin is measured and given a rating of 50+ (excellent protection).